Global markets
Explore major markets by region, currency and exchange time zone.
| Instrument / market | Currency | Exchange time zone |
|---|---|---|
| S&P 500US index | USD | America/New_York |
| NASDAQ CompositeUS index | USD | America/New_York |
| Dow JonesUS index | USD | America/New_York |
| Instrument / market | Currency | Exchange time zone |
|---|---|---|
| FTSE 100UK index | GBP | Europe/London |
| Instrument / market | Currency | Exchange time zone |
|---|---|---|
| Nikkei 225Japan index | JPY | Asia/Tokyo |
| TAIEXTaiwan index | TWD | Asia/Taipei |
| Instrument / market | Currency | Exchange time zone |
|---|---|---|
| GoldVenue not configured | USD | Not configured |
| BTC/USDVenue not configured | USD | UTC |
Market reference directory. Trading hours and holidays vary by venue.
Loading TradingView. Open TradingView
Broker CFDs are not official cash indices. Gold is an OTC quote; BTC is venue-specific. Exchange quotes may be delayed or unavailable. Check the widget’s market status.
Taiwan: TWSE embedding is restricted. View TAIEX on TradingView →. Japanese market context above uses an explicitly labelled OANDA CFD, not the official Nikkei cash index.
Market coverage
Read published analysis and investing guides. Quotes are provided by TradingView; availability and delays vary.
Read published market coverage →Economic calendar
Loading TradingView. Open TradingView
